List of participants
The list of registred participants will be regularly updated (Last update - 14.6.2012)
| Firstname | Lastname | Organisation | Country | |
| 1 | Giuseppe | Abbamonte | European Commission | Belgium |
| 2 | Tayyab | Abbas Shamsi | TEAM | Italy |
| 3 | Giuseppe | Abreu | Jacobs University Bremen | Germany |
| 4 | Mastura | Abu Samah | MALAYSIAN SOFTWARE TESTING BOARD | Singapore |
| 5 | Heikki | Ailisto | VTT | Finland |
| 6 | José Roberto | Amazonas | University of São Paulo | Brazil |
| 7 | Aliaksei | Andrushevich | Hochschule Luzern - Technik und Architektur | Switzerland |
| 8 | Constantinos Marios | Angelopoulos | CTI Diophantus | Greece |
| 9 | Jari | Arkko | IETF | Finland |
| 10 | Jacques Babot | Babot | European Commission DG Infso F4 | Belgium |
| 11 | Roy | Bachar | freelance | Italy |
| 12 | Atta | Badii | University of Reading | United Kingdom |
| 13 | Anthony | Baire | University of Rennes 1 | France |
| 14 | Sandoche | Balakrichenan | AFNIC | France |
| 15 | Bernard | Barani | European Commission | Belgium |
| 16 | Pier Paolo | Bardoni | H-art | Italy |
| 17 | Xavier | Barmaz | HES-SO Valais/Wallis | Switzerland |
| 18 | Payam | Barnaghi | University of Surrey | United Kingdom |
| 19 | Alessandro | Bassi | IoT-A project | France |
| 20 | Martin | Bauer | NEC Europe Ltd. | Germany |
| 21 | Alice | Benessia | University of Torino | Italy |
| 22 | Bernard | Benhamou | Ministère de la recherche et de l'enseignement supérieur | France |
| 23 | Friedbert | Berens | FBConsulting Sarl | Luxembourg |
| 24 | Erik | Berg | Telenor ASA | Norway |
| 25 | Laurent | Beslay | JRC IPSC Ispra | Germany |
| 26 | Abdur Rahim | Biswas | Create-Net | Italy |
| 27 | Yann | Bocchi | HES-SO Valais | Switzerland |
| 28 | Eliane | Bodanese | Queen Mary, University of London | United Kingdom |
| 29 | Mathieu | Boussard | Alcatel-Lucent Bell Labs France | France |
| 30 | Nicola | Bressan | CONSORZIO FERRARA RICERCHE | Italy |
| 31 | Christopher | Brewster | Aston University | United Kingdom |
| 32 | Francesca | Bria | Imperial College London | United Kingdom |
| 33 | Karl | Brincat | VISA | United Kingdom |
| 34 | Olivier | Bringer | European Commission | Belgium |
| 35 | Nicola | Bui | CONSORZIO FERRARA RICERCHE | Italy |
| 36 | Jean-Paul | Calbimonte | Universidad Politécnica de Madrid | Spain |
| 37 | Marco | Cappellini | Centrica | Italy |
| 38 | Dan | Caprio | EABC/TechAmerica | Belgium |
| 39 | Francois | Carrez | University of Surrey | United Kingdom |
| 40 | Fabien | Castanier | STmicroelectronics | Italy |
| 41 | Angelo Paolo | Castellani | CONSORZIO FERRARA RICERCHE | Italy |
| 42 | Bruno | Cendon | TECNOLOGÍAS SERVICIOS TELEMATICOS Y SISTEMAS SA | Spain |
| 43 | Paul | Chartier | Praxis Consultants | United Kingdom |
| 44 | Gilles | Cherix | Institut Icare | Switzerland |
| 45 | Shuo-Yan | Chou | National Taiwan University of Science and Technology | Taiwan |
| 46 | Silvio | Cioni | H-ART Srl | Italy |
| 47 | Louis | Coetzee | CSIR Meraka Institute | South Africa |
| 48 | Walter | Colitti | Vrije Universiteit Brussels | Belgium |
| 49 | Philippe | Cousin | easy global market | France |
| 50 | Cedric | Crettaz | Mandat International | Switzerland |
| 51 | Olivier | Crettol | HES-SO Valais | Switzerland |
| 52 | Paula | Curvelo | European Commission - Joint Research Centre | Italy |
| 53 | Massimiliano | D'Angelo | ALES S.r.l. | Italy |
| 54 | Barbara | DASKALA | ENISA | Greece |
| 55 | Jourik | De Loof | Alcatel-Lucent | Belgium |
| 56 | Boris | de Ruyter | Philips | Netherlands |
| 57 | Francien | Dechesne | TU Delft | Netherlands |
| 58 | Panagiotis | Demestichas | University of Piraeus | Greece |
| 59 | Tomislav | Dimcic | Ericsson | Serbia |
| 60 | Dan | Dobre | NEC Europe Ltd. | Germany |
| 61 | Pat | Doody | Institute of Technology, Tralee | Ireland |
| 62 | Olivier | Dupont | Cisco | France |
| 63 | Richard | Egan | Thales UK | United Kingdom |
| 64 | Peter | Eisenegger | ANEC | Belgium |
| 65 | Martin | Euchner | ITU | Switzerland |
| 66 | Stefan | Ferber | Bosch Software Innovations GmbH | Germany |
| 67 | Mailyn | Fidler | Stanford University | United States of America |
| 68 | Martin | Fiedler | Fraunhofer IML | Germany |
| 69 | Denis | Filatov | ETSI | France |
| 70 | Richard | Foggie | Electronics, Sensors and Photonics KTN | United Kingdom |
| 71 | Florent | Frederix | European Commission | Belgium |
| 72 | Angelika | Frederking | VDI/VDE-IT | Germany |
| 73 | Vincenzo | Frezza | Servizi Domiciliari Integrati s.c.s. | Italy |
| 74 | Michael | Friedewald | PRESCIENT | Germany |
| 75 | Peter | Friess | European Commission | Belgium |
| 76 | Jean Michel | Gadrat | Forum Sans Contact | France |
| 77 | Alex | Galis | University College London | United Kingdom |
| 78 | Yanli | Gao | CATR | China |
| 79 | Cesar | Garcia | Independant | Spain |
| 80 | Manuel | Garcia Sanchez | Article 29 Data Protection Working Party | Spain |
| 81 | Patrick | Garrel | Groupe Casino | France |
| 82 | Dominique | Genoud | HESSO/Wallis | Switzerland |
| 83 | Axel | Gerke | Cinemadirekt | Germany |
| 84 | Dennis | Gessner | NEC Europe Ltd. | Germany |
| 85 | Pierpaolo | Giacomin | Hitachi | Italy |
| 86 | Raffaele | Giaffreda | CREATE-NET | Italy |
| 87 | Alexander | Gluhak | University of Surrey | United Kingdom |
| 88 | Pietro | Gonizzi | University of Parma | Italy |
| 89 | Stefan | Gower | GE Research | United States of America |
| 90 | Henrik | Granau | RFID i Danmark | Denmark |
| 91 | Adam | Greenfield | Urbanscale | United States of America |
| 92 | Pamela | Grillet-Paysan | Belgium | |
| 93 | Maurizio | Griva | Santer Reply spa | Italy |
| 94 | Ingrid | Grüning | BSI | Germany |
| 95 | Patrick | Guillemin | ETSI | France |
| 96 | ANGELA | GUIMARAES PEREIRA | European Commission | Italy |
| 97 | Levent | Gurgen | CEA-LETI | France |
| 98 | Sergio | Gusmeroli | TXT e-solutions SPA | Italy |
| 99 | Stephen | Halliday | High Tech Aid | United States of America |
| 100 | Marcus | Handte | Universität Duisburg-Essen | Germany |
| 101 | Wolf-Rüdiger | Hansen | AIM-D | Germany |
| 102 | Usman | Haque | Haque Design + Research Ltd | United Kingdom |
| 103 | Jürgen | Hase | Deutsche Telekom AG | Germany |
| 104 | Cory | Henson | Kno.e.sis -- Wright State University | United States of America |
| 105 | José M. | Hernández-Muñoz | Telefonica R&D | Spain |
| 106 | Edward | Ho | University of St. Gallen | Switzerland |
| 107 | Jan | Höller | Ericsson | Sweden |
| 108 | Jesper | Holmberg | Brussels Direct | Belgium |
| 109 | Niko | Hossain | Lufthansa Cargo | Germany |
| 110 | Amine M. | Houyou | Siemens AG | Germany |
| 111 | Yim-Fun | Hu | University of Bradford | United Kingdom |
| 112 | Bernard | Hunt | University of Surrey | United Kingdom |
| 113 | Alexander | Ilic | University of St.Gallen | Switzerland |
| 114 | Masugi | Inoue | NICT | Japan |
| 115 | Chiaki | Ishikawa | Yokosuka Telecom Research Park,Inc. | Japan |
| 116 | Piero | Itta | netconsulting | Italy |
| 117 | Amiruddin | Jaafar Sidek | Custommedia Sdn Bhd | Singapore |
| 118 | Tobias | Jacobs | NEC Europe Ltd. | Germany |
| 119 | Christine | Jardak | Siemens AG. | Germany |
| 120 | Thomas | Jell | Siemens | Germany |
| 121 | Marie | Kim | ETRI | Republic of Korea |
| 122 | Nae-Soo | Kim | ETRI | Republic of Korea |
| 123 | Yong-Woon | KIM | ETRI | Republic of Korea |
| 124 | Daeyoung | Kim | Korea Advanced Institute of Science and Technology(KAIST) | Republic of Korea |
| 125 | Peter | Kirstein | University College London | United Kingdom |
| 126 | Rolf | Kistler | Hochschule Luzern - Technik und Architektur | Switzerland |
| 127 | Wolfgang | Klasen | Siemens AG | Germany |
| 128 | Wolfgang | Kleinwächter | IGF | Germany |
| 129 | Gerd | Kortuem | The Open University | United Kingdom |
| 130 | Eleni | Kosta | Interdisciplinary Centre for Law & ICT (ICRI) - K.U.Leuven | Belgium |
| 131 | Konstantinos | Kotis | VTT Technical Research Centre of Finland | Finland |
| 132 | Tobias | Kowatsch | University of St. Gallen | Switzerland |
| 133 | Srdjan | Krco | Ericsson | Serbia |
| 134 | Andreas | Krisch | EDR | Germany |
| 135 | Günter | Külzhammer | VDI/VDE Innovation + Technik GmbH | Germany |
| 136 | Oliver | Kyr | Cinemadirekt | Germany |
| 137 | Sebastian | Lange | VDI/VDE-IT | Germany |
| 138 | Carolina | Launo | D'Appolonia S.p.A. | Italy |
| 139 | Oscar | Lazaro | Innovalia Association | Spain |
| 140 | Alexander | Lazovik | University of Groningen | Netherlands |
| 141 | Franck | Le Gall | inno | France |
| 142 | Gwendal | Le Grand | Article 29 Data Protection Working Party | France |
| 143 | Stefania | Leonardi | University of Mailand | Italy |
| 144 | Qing | Li | InterDigital Communications Corporation | United States of America |
| 145 | Katharina | Liebrand | Swisscom | Switzerland |
| 146 | Werner | Liekens | Alcatel Lucent | Belgium |
| 147 | JaeYoon | Lim | KETI | Republic of Korea |
| 148 | Grace | Lin | Institute for Information Industry | Taiwan |
| 149 | Jan | Loeschner | JRC - EC | Italy |
| 150 | Irene | Lopez de Vallejo | IK4-TEKNIKER | Spain |
| 151 | Daniel | Lopour | Czech Technical University of Prague | Czech Republic |
| 152 | DIDIER | LUZARRAGA | VEADES | France |
| 153 | Zhigang | Ma | CATR | China |
| 154 | Jian | Ma | Wuxi Smart Sensing Stars, Co. Ltd. | China |
| 155 | Carsten | Magerkurth | SAP | Switzerland |
| 156 | Mohamed | Maher | ANSR | Egypt |
| 157 | Pedro | Maló | UNINOVA | Portugal |
| 158 | Paul | Malone | Waterford Institute of Technology | United Kingdom |
| 159 | Pedro Jose | Marron | University of Duisburg-Essen | Germany |
| 160 | Pedro José | Marrón | CONET | Germany |
| 161 | Florian | Massel | Institute of Telematics, University of Lübeck | Germany |
| 162 | Christian | Mastrodonato | D'Appolonia S.p.A. | Italy |
| 163 | Benedikt | Mättig | Fraunhofer IML | Germany |
| 164 | Christian | Mazzocco | INDUVATION GmbH | Germany |
| 165 | Carlo Maria | Medaglia | CATTID | Italy |
| 166 | Maurizio | Megliola | Polymedia S.p.a. | Italy |
| 167 | Massimiliano | Minisci | GS1 | Belgium |
| 168 | Zion | Mizrahi | e-shop LTD | Israel |
| 169 | Klaus | Moessner | CCSR University of Surrey | United Kingdom |
| 170 | Monica | Monaco | VISA | Belgium |
| 171 | Philippe | Moraldo | SPF Economie | Belgium |
| 172 | Robert | Moskowitz | Verizon | United States of America |
| 173 | Sebastian | Müller | ETSI | France |
| 174 | Dejan | Munjin | University of Geneva | Switzerland |
| 175 | Naohide | Nagatsu | NTT Corporation | Japan |
| 176 | Grégory | Nain | SnT / Université du Luxembourg | Luxembourg |
| 177 | Cosmin Septimiu | Nechifor | Siemens Program and System Engineering | Romania |
| 178 | Andreas | Nettsträter | Fraunhofer IML | Germany |
| 179 | Gerard | Nguengang | THALES COMMUNICATIONS & SECURITY SA | France |
| 180 | Sotiris | Nikoletseas | U. of Patras and CTI | Greece |
| 181 | Kaj | Nummila | VTT | Finland |
| 182 | Hiroaki | Odawara | Hitachi Europe Ltd. | United Kingdom |
| 183 | Marcus | Oestreicher | IBM | Switzerland |
| 184 | Alexis | Olivereau | CEA, LIST | France |
| 185 | Marimuthu | Palaniswami | University of Melbourne | Australia |
| 186 | Marc | Pallot | Nottingham University Business School | United Kingdom |
| 187 | Trevor | Peirce | AVANTA Global SPRL | Belgium |
| 188 | Jorge | Pereira | Atos | Spain |
| 189 | Angela | Pereira | JRC IPSC Ispra | Italy |
| 190 | Alexander | Pfaum | Fraunhofer IIS | Germany |
| 191 | Salvatore | Piccione | TXT e-solutions SpA | Italy |
| 192 | Alfonso Davide | Pinelli | freelance | Italy |
| 193 | Boris | Pokric | Ericsson Serbia | Serbia |
| 194 | Mark | Potashnikov | CIP ATELJE d.o.o. | Slovenia |
| 195 | Martin | Potts | Martel | Switzerland |
| 196 | Rajeev | Prasad | Global ICT Standardisation Forum for India (GISFI) | India |
| 197 | Mirko | Presser | Alexandra Institute A/S | Denmark |
| 198 | Jean | Prevost | Groupe Casino | France |
| 199 | Laure | Quintin | VDI/VDE Innovation + Technik GmbH | Germany |
| 200 | Theofanis | Raptis | CTI Diophantus | Greece |
| 201 | Wilhelm | Rauss | Ericsson Finland | Finland |
| 202 | Richard | Rees | CEN | Netherlands |
| 203 | Ralf | Regler | NXP | Germany |
| 204 | Christian | Reinisch | Vienna University of Technology | Austria |
| 205 | Laurie | Reynolds | AquamatiX Ltd. | United Kingdom |
| 206 | John | Riley | OSSSE (Open Standards for Smart Sustainable Environments) | United Kingdom |
| 207 | Jose | Rolim | University of Geneva | Switzerland |
| 208 | Michele | Rossi | CONSORZIO FERRARA RICERCHE | Italy |
| 209 | Domenico | Rotondi | TXT e-solutions SpA | Italy |
| 210 | George | Roussos | Birkbeck College, University of London | United Kingdom |
| 211 | Olivier | Rouxel | Ministère de l'industrie et de l'économie | France |
| 212 | Paul | Russell | InterDigital Communications Corporation | United States of America |
| 213 | Ken | Sakamura | University of Tokyo | Japan |
| 214 | Alexander | Salinas Segura | University of Wuerzburg | Germany |
| 215 | Victor | Sanchez | ISOIN | Spain |
| 216 | Luis | Sanchez | University of Cantabria | Spain |
| 217 | Gérald | Santucci | European Commission | Belgium |
| 218 | Gohar | Sargsyan | IIP Create | Netherlands |
| 219 | Olivier | Savry | CEA-Leti | France |
| 220 | Rebecca | Schindler | RAND Europe | Belgium |
| 221 | Ben | Schouten | The Internet of Things Council | Netherlands |
| 222 | Tomonori | Sekiguchi | Hitachi Europe Ltd. | United Kingdom |
| 223 | Alexandru | Serbanati | CATTID | Italy |
| 224 | Georgij | Serebryakov | Sitronics Labs | Russia |
| 225 | Manuel | Serrano | ETRA Investigación y Desarrollo. S.A. | Spain |
| 226 | Martin | Serrano | National University of ireland Galway | Ireland |
| 227 | Antonio F. | Skarmeta Gomez | Universidad de Murcia (UMU) | Spain |
| 228 | Vera | Stavroulaki | University of Piraeus | Greece |
| 229 | Michele | Stecca | University of Padua/M3S | Italy |
| 230 | Ornulf | Storm | Norwegian Post and Telecommunication Authority | Norway |
| 231 | Cristiano | Storni | University of Limerick | Ireland |
| 232 | Mitsuo | Sugimoto | SUMITOMO ELECTRIC INDUSTRIES | Japan |
| 233 | Silvia | Susnjevic | Telekom Srbija ad | Serbia |
| 234 | Milos | Svoboda | Business Europe | Germany |
| 235 | Rahim | Tafazolli | University of Surrey | United Kingdom |
| 236 | Francesco | Tangorra | University of Mailand | Italy |
| 237 | Larry | Taylor | Zigbee | United Kingdom |
| 238 | Milos | Tesanovic | Fujitsu Laboratories of Europe Ltd. | United Kingdom |
| 239 | Claude | Tetelin | CN RFID | France |
| 240 | Daniel | Thiemert | University of Reading | United Kingdom |
| 241 | Doreen | Thomas | None | Germany |
| 242 | Christoph | Thuemmler | Edinburgh Napier University | United Kingdom |
| 243 | Job | Timmermans | TU Delft | Netherlands |
| 244 | Joachim | Trescher | NXP Semiconductors Belgium NV | Belgium |
| 245 | Sophie | Vallet Chevillard | inno | France |
| 246 | Rudolf | van der Berg | OECD | France |
| 247 | Rob | Van Kranenburg | The Internet of Things Council | Belgium |
| 248 | Constantijn | van Oranje-Nassau | European Commission | Belgium |
| 249 | Vanessa | Vanhumbeeck | European Commission | Belgium |
| 250 | Parham | Vasaiely | EADS | United Kingdom |
| 251 | Luis | Velasco | EDPS | Belgium |
| 252 | Ovidiu | Vermesan | SINTEF | Norway |
| 253 | Tim | Verwaart | DLO | Netherlands |
| 254 | Norbert | Vicari | Siemens AG | Germany |
| 255 | Tomaz | Vidonja | ICT Technology Network Institute | Slovenia |
| 256 | Luis Antidio | Viguria | Fundación Andaluza para el Desarrollo Aeroespacial | Spain |
| 257 | César | VIHO | IRISA/University of Rennes 1 | France |
| 258 | Mojca | Volk | University of Ljubljana, Faculty of Electrical Engineering, Laboratory for Telecommunications | Slovenia |
| 259 | Gerd | Völksen | Siemens Corporate Technology | Germany |
| 260 | Joachim | Walewski | Siemens AG | Germany |
| 261 | Eldor | Walk | FEIG Electronic GmbH | Germany |
| 262 | Stanley | Wang | Institute for Information Industry | Taiwan |
| 263 | Ko-Yang | Wang | Institute For Information Industry | Taiwan |
| 264 | Yapeng | Wang | CATR | China |
| 265 | Stan | Wang | III | Taiwan |
| 266 | Rolf | Weber | University of Zurich | Switzerland |
| 267 | Patrick | Wetterwald | IPSO Alliance | France |
| 268 | Duncan | Wilson | ECTP | United Kingdom |
| 269 | Markus | Witte | Lufthansa Cargo | Germany |
| 270 | Sylvie | Woelffle | European Commission | Belgium |
| 271 | Gunter | Woysch | Alcatel-Lucent | Germany |
| 272 | Josiane | Xavier Parreira | DERI - National University of Ireland | Ireland |
| 273 | Jun | YAMADA | Ubiquitous Computing Technology Corp. | Japan |
| 274 | Xiaohui | Yu | CATR | China |
| 275 | Marco | Zennaro | ICTP | Italy |
| 276 | Ebru | Zeybek | CATTID | Italy |
| 277 | Xueli | Zhang | CATR | China |
| 278 | Wang | Zhang | MIIT | China |
| 279 | Sébastien | Ziegler | Mandat International | Switzerland |
| 280 | Andreas | Ziller | Siemens AG | Germany |


